Type | Name | Status | Result |
---|---|---|---|
WPA | DJAWEB_AA2D9 | Queued | N/A |
WPA | Streetbirds@8341378888 | Queued | N/A |
WPA | Dialog 4G 234 | Queued | N/A |
WPA | BELL754 | Queued | N/A |
WPA | myhomenet4G | Queued | N/A |
WPA | ciudad59 | Queued | N/A |
WPA | XIAO2015 | Queued | N/A |
WPA | him | Queued | N/A |
WPA | POCO F4 | Queued | N/A |
WPA | Railwire_Surya | Queued | N/A |
WPA | Sunil goyal | Queued | N/A |
WPA | HUAWEI_B818_72AF | Queued | N/A |
WPA | Dikovi 1 | Queued | N/A |
WPA | My Net | Queued | N/A |
WPA | Viachki 2.4 | Queued | N/A |
WPA | innovate | Queued | N/A |
WPA | SPWH_L11_127F91 | Queued | N/A |
WPA | Omar1 | Queued | N/A |
WPA | SUPERONLINE_WiFi_7CA7 | Queued | N/A |
WPA | Broadmax-Cy-A3-33 | Queued | N/A |
WPA | Amir | Queued | N/A |
WPA | Makaron | Queued | N/A |
WPA | Orange-1B76 | Queued | N/A |
WPA | Tenda | Queued | N/A |
WPA | topone3 | Queued | N/A |
WPA | DIGI-02322035 | Queued | N/A |
WPA | Khalid | Queued | N/A |
WPA | TP_link 418 | Queued | N/A |
WPA | HOME | Queued | N/A |
WPA | TP-LINK_9B8B | Queued | N/A |
WPA | TP-Link_96A9 | Queued | N/A |
WPA | Redmi | Queued | N/A |
WPA | TTNET_ZyXEL_PF4E | Queued | N/A |
WPA | Connect FFTH | Queued | N/A |
WPA | Luk | Queued | N/A |
WPA | TT_1B98 | Queued | N/A |
WPA | Diaz | Queued | N/A |
WPA | Morgues Wifi | Queued | N/A |
WPA | TurkTelekom_ZEXWA | Queued | N/A |
WPA | mohamed | Queued | N/A |
WPA | Om Deshmukh | Queued | N/A |
WPA | sab | Queued | N/A |
WPA | TP-Link_A9EE | Queued | N/A |
WPA | Shamim islam | Queued | N/A |
WPA | MD Nur~Amin | Queued | N/A |
WPA | Lord Selkirk SD | Queued | N/A |
WPA | Kandukuru"s | Queued | N/A |
WPA | ALBtelecom-Pol | Queued | N/A |
WPA | Nacka i Goce | Queued | N/A |
WPA | Myhome | Queued | N/A |
WPA | IPhone | Queued | N/A |
WPA | nippon_work | Queued | N/A |
WPA | Tap-to-connect | Queued | N/A |
WPA | BALDIAGPON160 | Queued | N/A |
WPA | BF | Queued | N/A |
WPA | Kahla | Queued | N/A |
WPA | BSDC BUXAR | Queued | N/A |
WPA | APNA LAA | Queued | N/A |
WPA | Mehboob Home | Queued | N/A |
WPA | Wu Tang LAN | Queued | N/A |
WPA | Rogers325 | Queued | N/A |
WPA | Orange-93DB | Queued | N/A |
WPA | William | Queued | N/A |
WPA | bkrana_2.4 | Queued | N/A |
WPA | biset | Queued | N/A |
WPA | VIVACOM_FiberNet | Queued | N/A |
WPA | DIR-825-0C49 | Queued | N/A |
WPA | City Eye Care. | Queued | N/A |
WPA | Salama | Queued | N/A |
WPA | Wifi_Perso | Queued | N/A |
WPA | Androidap | Queued | N/A |
WPA | Galaxy XCover 41E04 | Queued | N/A |
WPA | Bbox-A625A52C | Queued | N/A |
WPA | StarNet - lilia.home | Queued | N/A |
WPA | Mariana | Queued | N/A |
WPA | TOPNET_7C18 | Queued | N/A |
WPA | TP-LINK_DEA5AA48EB | Queued | N/A |
WPA | Vodafone-A77348634 | Queued | N/A |
WPA | Secureworks Hack Santa's Box | Queued | N/A |
WPA | Ruti | Queued | N/A |
WPA | elmukawel | Queued | N/A |
WPA | Ashraf Mohamed | Queued | N/A |
WPA | Medicose | Queued | N/A |
WPA | ONT megacable | Queued | N/A |
WPA | JioFiber-16 | Queued | N/A |
WPA | Baza 2 | Queued | N/A |
WPA | S?lanur | Queued | N/A |
WPA | 0719 | Queued | N/A |
WPA | T-Mobile-ZTE MF286-C58F52 | Queued | N/A |
WPA | MF286_288F75 | Queued | N/A |
WPA | Orange_Swiatlowod_7640 | Queued | N/A |
WPA | LukiNet | Queued | N/A |
WPA | sahinlegion | Queued | N/A |
WPA | Mahi | Queued | N/A |
WPA | Familiadelaconcha_2.4Gnormal | Queued | N/A |
WPA | IT-service | Queued | N/A |
WPA | A | Queued | N/A |
WPA | SASKTEL00DH | Queued | N/A |
WPA | TP-Link_A95C | Queued | N/A |
WPA | ARMO-ORTO | Queued | N/A |
cr4ck.io is a free online hash cracker for wireless networks. You can use our service to crack your own WPA hashs by uploading the .cap or .hccax file and testing how secure your WIFI password is. It is free to upload and add your WPA to our queue and you only pay if we are able to crack your password.
cr4ck.io works by you uploading a new hash and adding it to our queue. Once it's your turn, one of our servers will try to crack your WPA password using over 100 millions passwords. If we are able to find your password you can pay for it to be revealed. You can also join our forums if we fail to see if one of our members can crack it.
It is free to upload your hash to our website and you only pay if we are able to find your password. The current price to reveal your password is $10. You can currently only pay with BTC or ETH.
Important: cr4ck.io is to be used for penetration testing of your own wireless networks only. Our services are not to be used for illigal purposes or to crack passwords not belonging to you.